2023
1 / 0
9
4
1
* NEW construction * 9½ unit on two levels * 4 bedrooms, including 3 on the lower level * 2 full bathrooms * Open-concept kitchen with island and large walk-in pantry * Spacious front entry with walk-in closet * Primary bedroom on the main floor with walk-in closet * Bathroom with ceramic shower and separate bathtub * Dedicated laundry room * Direct access to the backyard * Large covered balcony * Two (2) parking spaces included * Private outdoor storage shed * Internet included * Energy-efficient construction (lower Hydro costs) * Ideal location near École du Parchemin and local services
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 11.7 x 17.8 P | Ground Floor | |
| Kitchen | 11 x 9 P | Ground Floor | |
| Bathroom | 11.6 x 9.1 P | Ground Floor | |
| Dining room | 11.6 x 14.6 P | Ground Floor | |
| Bedroom | 10.6 x 13.4 P | Ground Floor | |
| Hallway | 4.10 x 7.7 P | Ground Floor | |
| Bedroom | 10.6 x 12.6 P | Basement | |
| Bedroom | 11.3 x 10.3 P | Basement | |
| Bedroom | 12 x 10.6 P | Basement | |
| Home office | 10.6 x 8.2 P | Basement | |
| Laundry room | 9.9 x 5.1 P | Basement | |
| Other | 9 x 7 P | Ground Floor |
| Included | Outdoor parking (2), central vaccum, Internet, Snow removal, Lawn |
|---|---|
| Excluded | Heating, Electricity, hot water, tenant insurance |
| Type | Apartment |
|---|---|
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Zoning | Residential |
|---|
#104-104 Rue Ernest Provencher, East Angus
Loading maps...
Loading street view...
We use cookies to give you the best possible experience on our website. By continuing to browse, you agree to our website’s use of cookies. To learn more Click here.